The exemption of these services implies that suppliers may not claim input tax. Also, suppliers that exclusively deal in these services will need to consider VAT deregistration, as persons dealing wholly in exempt supplies are not required to register for VAT.
The Act amends the VAT status of the following supplies to a zero rating:
Description |
Previous rate or status | New |
Liquefied petroleum gas | 8% | 0% |
Bioethanol vapor (BEV) stoves classified under HS Code 7321.11.00 (cooking appliances and plate warmers for liquid fuel) | Exempt | 0% |
Exportation of taxable services | 0%/16% | 0% |
Inbound international sea freight offered by a registered person | 16% | 0% |
All tea and coffee locally purchased for the purpose of value addition before exportation, subject to approval by the Commissioner-General. | * | 0% |
The supply of locally assembled and manufactured mobile phones. | 16% | 0% |
The supply of motorcycles of tariff heading 8711.60.00 | 16% | 0% |
The supply of electric bicycles. | 16% | 0% |
The supply of solar and lithium-ion batteries. | 16% | 0% |
The supply of electric buses of tariff heading 87.02. | 16% | 0% |
Inputs or raw materials locally purchased or imported for the manufacture of animal feeds. |
16% |
0% |
Currently, unprocessed green tea is exempt while supply of tea for export to tea auction centres is zero-rated.
Zero-rating” all tea and coffee locally purchased for the purpose of value addition before exportation” is a welcome move as it aligns with the VAT status of exported goods.